Wild Berry Frozen Yoghurt
Serves 4
Ingredients
- 2 x 200g tubs Liddells Lactose Free Wild Berry Yoghurt
Flavour Variations (optional)
- 1/3 cup crushed meringue
- 1/3 frozen raspberries
- 1/4 cup grated chocolate
- 1/4 cup toasted coconut
Method
- Pour yoghurt into a shallow tray and freeze for 2 hours or until semi-firm. Remove and place into a large bowl, beat with an electric mixer for 1 minute, stir in desired flavouring and place into deep container suitable for freezing, freeze until firm.
- Remove the yoghurt from the freezer 15 minutes before serving in scoops with fresh fruit.
Additional Information
Experiment with you favourite flavour variations, or combine some of the options above. Try using Liddells Lactose Free Apricot Yoghurt for a different flavour.
Click to view recipe Nutritional Information
| Servings per yield: 4 Serving size: 101-122g (Dependent upon flavour variation) | ||||||||
| Coconut | Crushed Meringue | Frozen Raspberries | Grated Chocolate | |||||
| Per 105g Serving | Per 100g | Per 103g Serving | Per 100g | Per 122g Serving | Per 100g | Per 106g Serving | Per 100g | |
| Energy (kJ) | 580 | 553 | 489 | 476 | 491 | 403 | 567 | 534 |
| Protein (g) | 5.9 | 5.7 | 5.7 | 5.6 | 5.9 | 4.8 | 6.1 | 5.8 |
| Total Fat (g) | 6.8 | 6.5 | 3.7 | 3.6 | 3.7 | 3.1 | 5.2 | 4.9 |
| Saturated Fat (g) | 5.3 | 5.0 | 2.5 | 2.5 | 2.5 | 2.1 | 3.4 | 3.3 |
| Carbohydrate (g) | 13.2 | 12.6 | 15.3 | 14.9 | 14.2 | 11.7 | 16.3 | 15.5 |
| Sugars (g) | 13.2 | 12.6 | 15.3 | 14.9 | 14.1 | 11.6 | 16.0 | 15.1 |
| Dietary Fibre (g) | 0.7 | 0.7 | 0.0 | 0.0 | 1.2 | 1.0 | 0.0 | 0.0 |
| Sodium (mg) | 38 | 37 | 39 | 38 | 38 | 31 | 42 | 40 |
| Calcium (mg) | 167 | 160 | 167 | 162 | 171 | 141 | 180 | 171 |



Murray Goulburn