SHREDDED PIZZA BLEND
| 225g |
| Average Quantity per Serving | Average Quantity per 100gm | |
| Energy | 313 kJ / (75 Cal) | 1490 kJ / (356 Cal) |
| Protein, total | 5.0 g | 24.0 g |
| - gluten | 0 mg | 0 mg |
| Fat, total | 6.3 g | 30.0 g |
| - saturated | 4.3 g | 20.5 g |
| Carbohydrate | <1 g | <1 g |
| - sugars | <1 g | <1 g |
| - lactose | Nil | Nil |
| - galactose | <1 g | <1 g |
| Dietary Fibre | <1 g | <1 g |
| Sodium | 151 mg | 720 mg |
| Calcium | 167 mg / (21% RDI#) | 796 mg |
| #RECOMMENDED DAILY INTAKE | ||
INGREDIENT: Pasteurised milk, starter cultures (milk), salt, non-animal rennet.
CONTAINS MILK.
Have you tried....
Burrito Bowl