SHREDDED CHEESE
| 250g |
| Average Quantity per Serving | Average Quantity per 100gm | |
| Energy | 355 kJ / (85 Cal) | 1690 kJ / (404 Cal) |
| Protein, total | 5.4 g | 25.8 g |
| - gluten | 0 mg | 0 mg |
| Fat, total | 7.0 g | 33.3 g |
| - saturated | 4.5 g | 21.6 g |
| Carbohydrate | <1 g | <1 g |
| - sugars | <1 g | <1 g |
| - lactose | Nil | Nil |
| - galactose | <1 g | <1 g |
| Dietary Fibre | <1 g | <1 g |
| Sodium | 153 mg | 720 mg |
| Calcium | 158 mg / (20% RDI#) | 750 mg |
| #RECOMMENDED DAILY INTAKE | ||
INGREDIENT: Pasteurised Milk, Salt, Starter Cultures, Enzymes (Non-animal Rennet, Non-animal Lipase). CONTAINS MILK.
Have you tried....
Cheese Muffins