FULL CREAM MILK
| 1L |
| Average Quantity per Serving | Average Quantity per 100ml | |
| Energy | 445 kJ / (106 Cal) | 178 kJ / (43 Cal) |
| Protein, total | 8.3 g | 3.3 g |
| - gluten | 0 mg | 0 mg |
| Fat, total | 2.5 g | 1.0 g |
| - saturated | 1.8 g | 0.7 g |
| Carbohydrate | 12.0 g | 4.8 g |
| - sugars | 12.0 g | 4.8 g |
| - lactose | Nil | Nil |
| - galactose | 5.5 g | 2.2 g |
| Dietary Fibre | 0 g | 0 g |
| Sodium | 113 mg | 45 mg |
| Calcium | 300 mg / (38% RDI#) | 120 mg |
| #RECOMMENDED DAILY INTAKE | ||
INGREDIENT: Low Fat Milk.
Liddells Lactose Free milk use the lactase enzyme.
Have you tried....
Lemon Blueberry Pancakes