VANILLA BEAN YOGHURT
700g
Average Quantity per Serving | Average Quantity per 100gm | |
Energy | 511 kJ / (122 Cal) | 365 kJ / (87 Cal) |
Protein, total | 5.3 g | 3.8 g |
- gluten | 0 mg | 0 mg |
Fat, total | 3.5 g | 2.5 g |
- saturated | 2.4 g | 1.7 g |
Carbohydrate | 17.1 g | 12.2 g |
- sugars | 15.0 g | 10.7 g |
- lactose | Nil | Nil |
- galactose | 3.1 g | 2.2 g |
Dietary Fibre | 0 g | 0 g |
Sodium | 70 mg | 50 mg |
Calcium | 196 mg / (25% RDI#) | 140 mg |
#RECOMMENDED DAILY INTAKE |
INGREDIENT: Whole Milk, Sugar, Diced Strawberries (6.4%), Milk Solids, Gelatine, Corn Starch, Flavour, Mineral Salt (Calcium Chloride), Stabiliser (Carrageenan), Live Lactic Acid Cultures (Streptococcus thermophilus, Lactobacillus acidophilus, Bifidobacterium lactis), Black Carrot and Black Currant Concentrate, Lemon Juice Concentrate. CONTAINS MILK.
Have you tried....
Berry Bomb Smoothie